<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shift+control &#187; Branding</title>
	<atom:link href="http://76design.ca/shiftcontrol/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://76design.ca/shiftcontrol</link>
	<description>76design&#039;s blog</description>
	<lastBuildDate>Thu, 23 Dec 2010 21:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ottawa’s Light Rail Website…Not just a web page</title>
		<link>http://76design.ca/shiftcontrol/2010/05/14/ottawa%e2%80%99s-light-rail-website%e2%80%a6not-just-a-webpage/</link>
		<comments>http://76design.ca/shiftcontrol/2010/05/14/ottawa%e2%80%99s-light-rail-website%e2%80%a6not-just-a-webpage/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:47:56 +0000</pubDate>
		<dc:creator>Leisha</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=657</guid>
		<description><![CDATA[It is with great pleasure that we announce the launch of the City of Ottawa’s Light Rail website! Many Ottawans felt as though they were left in the dark when it came to the City’s big Light Rail Transit (LRT) plans. Well folks, there is no longer any need to feel mal-informed. Thornley Fallis and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2010%2F05%2F14%2Fottawa%25e2%2580%2599s-light-rail-website%25e2%2580%25a6not-just-a-webpage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is with great pleasure that we announce the launch of the <a href="http://ottawalightrail.ca/">City of Ottawa’s Light Rail website</a>!</p>
<p>Many Ottawans felt as though they were left in the dark when it came to the City’s big Light Rail Transit (LRT) plans. Well folks, there is no longer any need to feel mal-informed. <a href="http://thornleyfallis.ca/">Thornley Fallis</a> and <a href="../../?phpMyAdmin=0bac15f04ae65619141c6f67ca4d2d3f">76design</a> in collaboration with the Light Rail Implementation Team have created an “information-sharing mechanism” that arms the citizens of <a href="http://ottawa.ca/">Ottawa</a> with more than sufficient information relating to the <a href="http://www.ottawalightrail.ca/en/project-plan">project plan</a>.</p>
<p><a href="http://76design.ca/shiftcontrol/wp-content/uploads/2010/05/slide2.jpg"><img class="alignleft size-medium wp-image-660" title="slide2" src="http://76design.ca/shiftcontrol/wp-content/uploads/2010/05/slide2-300x155.jpg" alt="" /></a></p>
<p>The communications efforts applied by Thornley Fallis &amp; 76design were strategic and smart; we have received positive results on the site and its search functions, information content, structure and ease-of-use.</p>
<p>The website in particular has proven to be the most crucial piece of the puzzle. The website we’ve created is meant to engage the entire City; to provide all the <a href="http://www.ottawalightrail.ca/en/project-plan/fast-facts">facts</a> our users require to fully understand the project and to provide them with a platform to communicate their feelings towards the project.</p>
<p>With the integration of various social media tools (<a href="http://twitter.com/LRT4Ottawa">Twitter</a>, <a href="http://www.facebook.com/pages/OttawaLRT/340610318180">Facebook</a>, <a href="http://www.youtube.com/OttawaLRT">YouTube</a>), interested citizens are able to keep up-to-date and connect with the Light Rail Implementation Team with any <a href="http://www.ottawalightrail.ca/en/faq">questions or concerns</a>. Any questions submitted to the team will be answered in a timely fashion; responses will then be posted on the website. The LRT website helps make a difference by providing comfort to Ottawans by reminding them that Light Rail green and it will only improve the City.</p>
<p><a href="http://76design.ca/shiftcontrol/wp-content/uploads/2010/05/routemap-en.gif"><img class="size-medium wp-image-658 alignright" title="routemap-en" src="http://76design.ca/shiftcontrol/wp-content/uploads/2010/05/routemap-en-300x126.gif" alt="" /></a></p>
<p>Since yesterday’s launch, the LRT project is getting great media play, print and radio; it is noted that there are happy people all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2010/05/14/ottawa%e2%80%99s-light-rail-website%e2%80%a6not-just-a-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers &#8211; Be Like Water</title>
		<link>http://76design.ca/shiftcontrol/2010/01/31/designers-be-like-water/</link>
		<comments>http://76design.ca/shiftcontrol/2010/01/31/designers-be-like-water/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:22:12 +0000</pubDate>
		<dc:creator>Shawn Hall</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=641</guid>
		<description><![CDATA[As designers during these rapidly changing times it is more important than ever to exercise flexibility and adaptability in the approach we take to our work. With the competitive nature of our business, the ever evolving vehicles of communication and the state of our recovering economy, our clients have become pretty demanding when it comes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2010%2F01%2F31%2Fdesigners-be-like-water%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As designers during these rapidly changing times it is more important than ever to exercise flexibility and adaptability in the approach we take to our work. With the competitive nature of our business, the ever evolving vehicles of communication and the state of our recovering economy, our clients have become pretty demanding when it comes to us delivering the goods. If we can’t deliver to their expectations, they know someone else is waiting in the wings, hungry and ready to take over. </p>
<p>I said it before and I’ll continue to say it “one size does not fit all”. Each client we work for and every individual project we work on has unique objectives and goals and therefore we need to make sure that we take a unique approach to each one and that means being flexible. </p>
<p>A lot of times it’s smooth sailing. Good ideas flow quickly and client “buy-in” happens without a hitch. However, there are those occasions when things become a little more challenging, when it takes more time and effort than normal to deliver “the goods”. It’s during these times that we ask ourselves “what happened?” The reality is a number of things could have happened and the fact of matter is you still need to deliver. Great designers find a way to adapt on the fly, extending themselves further and further with each new challenge that’s thrown their way. In the end it’s a win-win situation, the client gets delivery of a project and the designer has taken the opportunity to grow and work beyond their past limitations. We are fortunate enough at 76design to have on staff a group of great designers that have shown me the true meaning of adaptability and flexibility. I’d like to take this opportunity to say, “thanks guys!”</p>
<p>Being a designer is not always easy. Deadlines can be tight, projects can be challenging, clients can be really demanding. But being adaptable in the face of challenge makes it easier for everyone involved and that’s a good thing.</p>
<p>To further illustrate my point I leave you with a quote from the late great Bruce Lee, one of the greatest martial artists in history, “Be formless, shapeless like water. Now you put water in a cup, it becomes the cup. You put water into a bottle and it becomes the bottle. You put it in a teapot it becomes the teapot. Water can flow or it can crash. Be water my friend.” </p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/iO3sBulXpVw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iO3sBulXpVw?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2010/01/31/designers-be-like-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO NEW BEGINNINGS…</title>
		<link>http://76design.ca/shiftcontrol/2009/11/18/to-new-beginnings%e2%80%a6/</link>
		<comments>http://76design.ca/shiftcontrol/2009/11/18/to-new-beginnings%e2%80%a6/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:28:29 +0000</pubDate>
		<dc:creator>Leisha</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=517</guid>
		<description><![CDATA[I am pleased to announce  the launch of  Thornley Fallis &#38; 76design’s new online presence. Our new websites, conceptualized, designed and developed by  our team of creative masterminds and technology all-stars, exemplifies our capacity to push the limits of innovation  in the world of social media and digital marketing. Thornley Fallis &#38; 76design is made [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2009%2F11%2F18%2Fto-new-beginnings%25e2%2580%25a6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am pleased to announce  the launch of  <a href="http://thornleyfallis.ca/">Thornley Fallis</a> &amp; <a href="http://76design.ca">76design</a>’s new online presence.</p>
<p>Our new websites, conceptualized, designed and developed by  our team of creative masterminds and technology all-stars, exemplifies our capacity to push the limits of innovation  in the world of <a href="http://76design.ca/services/social-media">social media</a> and digital marketing.</p>
<p><a href="http://thornleyfallis.ca/">Thornley Fallis</a> &amp; <a href="http://76design.ca">76design</a> is made up of individuals with fun, smart and professional personalities; personalities that have all contributed to the success of marketing &amp; communications projects. To fully demonstrate  the range of personalities, talent and intelligence our  team has to offer, we’ve done something  a little outside the box.  Something very brave… or maybe something very stupid – we’ll let you know ;-)</p>
<p>We’ve created a live <a href="http://76design.ca/people">LifeStream</a> for every one of our employees. This is more than just a standard funny profile picture and biography.  It is an aggregate of their work and online profile, intended to paint a picture of who they are, what they do, what they think and what they are interested in.</p>
<p>To explore the diverse and unique <a href="http://thornleyfallis.ca/people">characters at Thornley Fallis</a> and <a href="http://76design.ca/people">jokers at 76design</a>, take a look through our people profiles and find out who you could be working with on your next project.</p>
<p>Not only is our team exceptionally talented (and good-looking), we are experienced &amp; passionate about the work we do.  While adventuring through our <a href="http://76design.ca/people">People</a> pages, zoom over to the <a href="http://76design.ca/work">Work</a> &amp; <a href="http://76design.ca/services">Services</a> sections to see what <a href="http://thornleyfallis.ca/">Thornley Fallis</a> &amp; <a href="http://76design.ca">76design</a> has to offer.</p>
<p>My colleagues and I hope you enjoy perusing through our new sites.</p>
<p>Oh and one more thing… if you like what you see, don’t hesitate to <a href="http://76design.ca/contact">call us</a>, we’d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2009/11/18/to-new-beginnings%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl XLIII: Beers, Wings and Alternate Logos</title>
		<link>http://76design.ca/shiftcontrol/2009/02/01/superbowl-xlii-beers-wings-and-alternate-logos/</link>
		<comments>http://76design.ca/shiftcontrol/2009/02/01/superbowl-xlii-beers-wings-and-alternate-logos/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:32:28 +0000</pubDate>
		<dc:creator>76design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=359</guid>
		<description><![CDATA[Give me an &#8220;X&#8217;, give me another &#8220;L&#8221;, give me an &#8220;I&#8221;, give me another&#8230;. You get it the drift. Today is Super Sunday, average joes across the Americas and elsewhere, will don their &#8220;colours&#8221;, slaughter 100&#8242;s of buffaloes for their magical wings, drink a lake&#8217;s worth of beer, take a nap, skip bathroom breaks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2009%2F02%2F01%2Fsuperbowl-xlii-beers-wings-and-alternate-logos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nytimes.com/slideshow/2009/01/28/sports/20090128-logos-slideshow_index.html"><img alt="" src="http://graphics8.nytimes.com/images/2009/01/28/sports/logo_slide1.jpg" title="Bench Players" class="alignleft""561""500" /></a><br />
Give me an &#8220;X&#8217;, give me another &#8220;L&#8221;, give me an &#8220;I&#8221;, give me another&#8230;.</p>
<p>You get it the drift. Today is Super Sunday, average joes across the Americas and elsewhere, will don their &#8220;colours&#8221;, slaughter 100&#8242;s of buffaloes for their magical wings, drink a lake&#8217;s worth of beer, take a nap, skip bathroom breaks to watch commercials, and then experience some the most over-hyped mediocre (correction:electrifying) football ever. Yes friends, <a href="http://www.nfl.com/superbowl/43">Superbowl XLIII</a> will showcase the Steelers of Pittsburgh and the Cardinals of Arizona. Both teams have a deep heritage in the league, all the way back when the Superbowl was a naive single roman numeral.</p>
<p>If you have haven&#8217;t reached your Superbowl ingestion limit yet, the <a href="http://www.nytimes.com/slideshow/2009/01/28/sports/20090128-logos-slideshow_index.html">New York Times</a> had a few prominent designers take a couple snaps at re-doing the logo. It is interesting to note that a common graphic element was common in a few of the logos. See if you can notice. It gives an insight into this wacky creative world; just because you came up with an idea, doesn&#8217;t mean that it is that original.</p>
<p>Anyhoo, check out the logos, stuff your faces, enjoy the game and &#8216;Go (inserts team name)!, Kill the loser (insert team name)!&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2009/02/01/superbowl-xlii-beers-wings-and-alternate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Speakers Bureau Open for Business</title>
		<link>http://76design.ca/shiftcontrol/2009/01/26/national-speakers-bureau-open-for-business/</link>
		<comments>http://76design.ca/shiftcontrol/2009/01/26/national-speakers-bureau-open-for-business/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:19:46 +0000</pubDate>
		<dc:creator>76design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Tech & Web]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=332</guid>
		<description><![CDATA[What does a retired General, a former Olympian and a man they call &#8220;Dog&#8221; have in common? If you said they&#8217;re all speakers available through the National Speakers Bureau, you&#8217;d win the big stuffed narwhal. For over 35 years, the National Speakers Bureau has garnered a reputation as the source for event speakers. They are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2009%2F01%2F26%2Fnational-speakers-bureau-open-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<img src="http://76design.ca/shiftcontrol/wp-content/uploads/2009/01/nsb-screen.png" alt="Whatever the category NSB has your speaker" title="Hot Topics ""600""291" class="size-full wp-image-333" />
<p>What does a <a href="http://nsb.com/speakers/view/lgen-romeo-dallaire-ret">retired General</a>, a <a href="http://nsb.com/speakers/view/catriona-le-may-doan">former Olympian</a> and a man they call &#8220;<a href="http://nsb.com/speakers/view/duane-dog-the-bounty-hunter-chapman">Dog</a>&#8221; have in common? If you said they&#8217;re all speakers available through the National Speakers Bureau, you&#8217;d win the big stuffed narwhal. </p>
<p>For over 35 years, the National Speakers Bureau has garnered a reputation as <strong>the</strong> source for event speakers. They are the sole agents for over 100 speakers, and they work with over a thousand others in North America and abroad.</p>
<p>They came to 76design with a request, upgrade their brand. This included a new logo and revamping their site. During our analysis of their brand, we felt that their existing website didn&#8217;t accurately reflect the class of speakers they had, nor did it &#8220;speak&#8221; (so punny!) to their great customer service. </p>
<p>76 updated their corporate logo, created a brand new site with a focus on bringing their speakers to the forefront, improving the speakers search functions, and we also created a new interactive module on the homepage. Overall, our goal was to facilitate the user experience, but also motivate potential clients to call one of their reps to assist them through the booking process. The new <a href="http://www.nsb.com">National Speakers Bureau</a> site launched January, 2009.</p>
<p>Take a spin on <a href="http://www.nsb.com">NSB.com</a>, and book yourself a speaker or two. On a personal note, I am awaiting the confirmation that <a href="http://nsb.com/speakers/view/george-stroumboulopoulos">Strombo</a> is coming to my Super Bowl party. <em>Fingers Crossed! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2009/01/26/national-speakers-bureau-open-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conair, Helping You Tame Your Beast</title>
		<link>http://76design.ca/shiftcontrol/2008/11/13/helping-you-tame-your-beast/</link>
		<comments>http://76design.ca/shiftcontrol/2008/11/13/helping-you-tame-your-beast/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:54:34 +0000</pubDate>
		<dc:creator>Leisha</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=267</guid>
		<description><![CDATA[Conair Consumer Products Inc. (with our assistance) has recently released its newest product with a contest micro-site, driving its line of hair related products to a whole new level. For all you lovely ladies out there who can’t seem to take control of that beast we all call “hair”, I introduce to you the Infiniti [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2008%2F11%2F13%2Fhelping-you-tame-your-beast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Conair Consumer Products Inc. (with our assistance) has recently released its newest product with a contest micro-site, driving its line of hair related products to a whole new level. <div id="attachment_276" class="wp-caption alignright" style="width: 305px"><a href="http://www.tamethebeast.ca/"><img src="http://76design.ca/shiftcontrol/wp-content/uploads/2008/11/tamethebeast.jpg" alt="Conair, Helps You Tame The Beast" title="Tame the Beast""295""152" class="size-full wp-image-276" /></a><p class="wp-caption-text">Conair, Helps You Tame The Beast</p></div></p>
<p>For all you lovely ladies out there who can’t seem to take control of that beast we all call “hair”, I introduce to you the Infiniti Nano Silver by Conair. Simply put, it is the #1 most effective hair straightener on the market. The person who thought of adding steam to a hair straightener is an absolute genius. Not only does it make your hair look vibrant and lustrous, removes all frizz and protects it from the humidity, it takes no time at all. Take my words and check out the website to see what other features and benefits this product has to offer, <a href="http://www.conairsteamstraight.com">www.conairsteamstraight.com</a>. </p>
<p>Aside from my obsession with this fabulous “life-saver”, you deserve a little S.O.S. too. The &#8220;<a href="http://www.tamethebeast.ca">Tame the Beast</a>&#8221; website, was a concept conceived by Conair and 76design/Thornley Fallis. It is your gateway to owning one of these magnificent hair straighteners along with other Conair and John Frieda hair related products. The contest closes on December 17th so don’t wait too long, visit the site, watch some videos, enter the contest and most important&#8230;don’t forget to tell your friends. The secret needs to be unleashed so go spread the word. </p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2008/11/13/helping-you-tame-your-beast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diesel &#8211; Only The Lame</title>
		<link>http://76design.ca/shiftcontrol/2008/08/01/diesel-only-the-lame/</link>
		<comments>http://76design.ca/shiftcontrol/2008/08/01/diesel-only-the-lame/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:44:12 +0000</pubDate>
		<dc:creator>76design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=254</guid>
		<description><![CDATA[You may be familiar with the Italian clothing brand Diesel. Trendy, cool, hip stuff. And generally very creative campaigns highlighting their edgy brand. (For example, their logo is a guy with a Mohawk and their slogan is &#8220;Only the Brave&#8221;). I recently visited the Diesel website and sent them this email via their customer service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2008%2F08%2F01%2Fdiesel-only-the-lame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You may be familiar with the Italian clothing brand Diesel. Trendy, cool, hip stuff. And generally very creative campaigns highlighting their edgy brand. (For example, their logo is a guy with a Mohawk and their slogan is &#8220;Only the Brave&#8221;). </p>
<p>I recently visited the Diesel website and sent them this email via their customer service page:</p>
<p>&#8220;Hi. About 10 years ago I purchased a pair of silver Diesel glasses. I have worn them ever since. They are not only the best glasses I have ever owned but probably the best value of anything I have ever bought. They have endured despite the arrival of my two kids, who grabbed and flung them around more times than I can remember. I also love the look. You can see a picture of me wearing them if you search my name &#8211; JOHN SOBOL on Facebook. (I&#8217;m the guy with the flower on his head!<br />
But I am not just writing to praise your glasses but to ask whether or not you still have any pairs like mine kicking around anywhere in storage. Mine are on their last legs and I haven&#8217;t found anything like them in any of the many stores I&#8217;ve been to. I would be very happy to buy a pair, or a few pairs from you, if you can locate any. Thanks.&#8221;</p>
<p><a href='http://76design.ca/shiftcontrol/wp-content/uploads/2008/08/n566161463_1911.jpg'><img src="http://76design.ca/shiftcontrol/wp-content/uploads/2008/08/n566161463_1911.jpg" alt="" title="n566161463_1911""200""266" class="alignright size-medium wp-image-255" /></a><br />
The next day I got this response:</p>
<p><em>John,</p>
<p>Thank you for contacting the Diesel Online Store.</p>
<p>We would like to inform you that we are the Customer Care exclusively for the Diesel Online Store, and that on the Online Store you will find a selection of products from Diesel&#8217;s latest collections. If you cannot find the product you are looking for, unfortunately this means it is currently unavailable.</p>
<p>We suggest you visit or contact the nearest Diesel store in your location. In order to find the store nearest to you, click on Diesel Store Locator, from the Online Store, or from the Diesel Home Page. Once in the Diesel Store Locator page, you will find the full contact details. </p>
<p>Please do not hesitate to contact us again should you have any questions or concerns.</p>
<p>Thank you,</p>
<p>Carlotta<br />
Diesel Customer Care</em></p>
<p><em>It is not possible to reply directly to this message. </em></p>
<p>Now I know Carlotta was just doing her job as she&#8217;s been told to do it (assuming Carlotta is not simply an automated reply function, which I suspect she may be) but considering the unusual (for me, anyway) degree of loyalty I expressed to Diesel in my email, this response amounts to a complete kiss-off. How disappointing. I mean, if you are going to bother having a &#8220;Customer Care Centre&#8221; you should at least show that in some small way you do actually care about your customers. Unfortunately for me, Diesel apparently doesn&#8217;t. </p>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2008/08/01/diesel-only-the-lame/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>our latest and greatest &#8211; www.canlearn.ca</title>
		<link>http://76design.ca/shiftcontrol/2008/03/28/our-latest-and-greatest-wwwcanlearnca/</link>
		<comments>http://76design.ca/shiftcontrol/2008/03/28/our-latest-and-greatest-wwwcanlearnca/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 18:53:00 +0000</pubDate>
		<dc:creator>76design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://76design.ca/shiftcontrol/index.php/2008/03/28/our-latest-and-greatest-wwwcanlearnca/</guid>
		<description><![CDATA[Almost exactly a year ago we started working on a complete redesign of www.canlearn.ca, Canada&#8217;s education portal. Unfortunately, the subject of our efforts was &#8211; to put it mildly &#8211; an abomination of a website when we arrived on the scene. But we got busy with an in-depth audit, radically restructured architecture, and eventually a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F76design.ca%2Fshiftcontrol%2F2008%2F03%2F28%2Four-latest-and-greatest-wwwcanlearnca%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=76design&amp;style=normal&amp;service=bit.ly&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>Almost exactly a  year ago we started working on a complete redesign of <a title="http://www.canlearn.ca/" href="http://www.canlearn.ca/">www.canlearn.ca</a>, Canada&#8217;s education portal. Unfortunately, the subject of our efforts was &#8211; to put it mildly &#8211; an abomination of a website when we arrived on  the scene. But we got busy with an in-depth audit, radically restructured  architecture, and eventually a complete redesign &#8211; and now, many months later &#8211;  presto! The site has just launched, and the client is thrilled.  So, want an education? Go check it out&#8230;
</div>
]]></content:encoded>
			<wfw:commentRss>http://76design.ca/shiftcontrol/2008/03/28/our-latest-and-greatest-wwwcanlearnca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Virtual Museum</title>
		<link>http://76design.ca/shiftcontrol/2007/07/31/building-a-virtual-museum/</link>
