<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Websites with Pingdom</title>
	<atom:link href="http://76design.ca/shiftcontrol/2008/12/31/monitoring-websites-with-pingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://76design.ca/shiftcontrol/2008/12/31/monitoring-websites-with-pingdom/</link>
	<description>76design&#039;s blog</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Steve Lounsbury</title>
		<link>http://76design.ca/shiftcontrol/2008/12/31/monitoring-websites-with-pingdom/comment-page-1/#comment-145532</link>
		<dc:creator>Steve Lounsbury</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=306#comment-145532</guid>
		<description>Hi Joe, that particular website was undergoing maintenance during that period. I thought I would show something that looked a little more interesting than a graph that showed 100% across the board.</description>
		<content:encoded><![CDATA[<p>Hi Joe, that particular website was undergoing maintenance during that period. I thought I would show something that looked a little more interesting than a graph that showed 100% across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Thornley</title>
		<link>http://76design.ca/shiftcontrol/2008/12/31/monitoring-websites-with-pingdom/comment-page-1/#comment-145525</link>
		<dc:creator>Joseph Thornley</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://76design.ca/shiftcontrol/?p=306#comment-145525</guid>
		<description>I see 92% uptime in the example you&#039;ve provided. That strikes me as very low. What do you consider to be the acceptable uptime threshold?</description>
		<content:encoded><![CDATA[<p>I see 92% uptime in the example you&#8217;ve provided. That strikes me as very low. What do you consider to be the acceptable uptime threshold?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

